MEMBERS DISCOUNTED |
|
||
This ⊕ icon indicates additional discounts depending on the membership | |
||
CONTENT TYPE | Paid monthly | Paid yearly | Deposit |
NETWORK (includes 20 channels) ⊕ | $10,000 | $100,000 | $5,000 |
CHANNEL/STATION (includes 20 shows) ⊕ | $1,000 | $10,000 | $1,000 |
SHOW ⊕ | $100 | $1,000 | $100 |
FEATURED CONTENT | $10 | $100 | $100 |
REGULAR CONTENT | Free | Free | n/a |
OTHER | TBD | TBD | TBD |
REVENUE-SHARE | Provider | Platform | Affiliates |
Your own promotions & marketing | 90% | 10% | |
Default setup | 80% | 14% | 6% |
Promo 1 (Calendar & weekly email) | 70% | 24% | 6% |
Promo 2 (Promo 1 + social media, special listing, other benefits | 50% | 44% | 6% |
Other | TBD | TBD | TBD |
PRODUCTION SERVICES | Paid monthly | Paid yearly | Range |
Video/audio hosting per GB ⊕ | $24 | ||
Done 4 You ⊕ | Setup: $50 Edits: $25/hr |
||
SCORM integration ⊕ | Setup: $25 Edits: $25/hr |
||
Video/audio editing ⊕ | $25/hr | ||
Live event setup (single) + lifetime stream ⊕ | $40 | ||
Live event setup (series) + lifetime stream ⊕ | $25/hr | ||
Landing page: initial page + 1 round of changes (hourly fee thereafter) ⊕ | $50+ | ||
IT work ⊕ | $50/hr | ||
Other | TBD | TBD | TBD |
MARKETING SERVICES | Paid monthly | Paid yearly | Range |
Daily Social Media (daily post) | $125 | $1,000 | |
Weekly email to database (per content) | $25 | $200 | |
Banner Ads (10,000 impressions/mth) ⊕ | $120 | $1,000 | |
Banner Ads Prime (10,000 impressions/mth) ⊕ | $600 | $5,000 | |
Email to your database (spam forbidden) ⊕ | $20 first 1,000 $0.01 ea over |
||
SMS to your database (spam forbidden) | $30 first 1,000 $0.03 ea over |
||
MasterDojo listing/App | $99 | $899 | |
MasterDojo full service | $4,000+ | ||
Other marketing services | On demand | On demand | On demand |
NOTE: this list is subject to change without notice. Restrictions apply. For details please contact us at |